Related searches
- » print application in hpcl
- » hpcl cdcms
- Download Ezy Suvidha PC for free at BrowserCam. Pushpam Computers & Software Pvt. Published the Ezy Suvidha App for Android operating system mobile devices, but it is possible to download and install Ezy Suvidha for PC or Computer with operating systems such as Windows 7, 8, 8.1, 10 and Mac.
- Supports Windows 7,8,10, Windows Vista, Windows 2000,Windows Server 2003/2007/2008, Linux, Windows ME, Windows 98 SE SDK, Libraries and Drivers support across all above Platforms. (32 Bit and 64Bit) Easy Integration on to production servers and application support.
cdcm hpcl
The EZVIZ Download Center provides firmware updates, user manuals, datasheet and more. Download this game from Microsoft Store for Windows 10 Mobile, Windows Phone 8.1, Windows Phone 8. Emuzed driver download for windows 7. See screenshots, read the latest customer reviews, and compare ratings for Car Parking Rash Drivers.
at UpdateStar- More
DCMSCashMemoPrint 1.0.0.7
- More
HPCL AnyTime
- More
EZY GAS HPCL

Descriptions containing
cdcm hpcl
Ezy Infotech (pvt) Driver Download For Windows Xp
- More
HPCL AnyTime
- More
EZY GAS HPCL
Most recent searches
- » messagerie free ancienne version
- » zawgyi myanmar keyboad 2008
- » asus pilote pour caméra intégrée k70lc
- » camplus software
- » start10 download
- » x air 18 usb driver
- » ps remote play官网
- » acrobat x1 pro free download
- » ldplayer 3.99 version download
- » alzip zip
- » mozilla firefox 85.0.1
- » aktualizacja karty dziekowej realtek
- » p-touch editor downloadç
- » argobar lite download
- » logiciel phoebus prerequis
- » vguard software
- » programme pour power commander 3 usb
- » realtek daignostic utility
- » logiciel easy click
- » toolbox 2202 scanner
Driver Download Nvidia
Capture Mode | Auto capture | |
Capture Distance | MK 2120U, MO 2120 | 4.7 cm - 5.3 cm (1.8 inches -2.1 inches) from the image sensor, (Optimal distance = 5 cm (2 inches), Focal depth = 6 mm (0.2 inch) |
MO 2121 | 13.0 cm - 14.0 cm (5.1 inches -5.5 inches) from the image sensor (Optimal distance = 13.5 cm (5.3 inches), Focal depth = 1.0 cm (0.4 inch), Field of View = 3.3 cm x 2.4 cm at 13.5 cm (1.3 inches x 0.9 inch at 5.3 inches) | |
BK 2121U | 13.5 cm - 14.5 cm (5.3 inches -5.7 inches) from the front of camera Lens, (Optimal distance = 14 cm (5.5 inches), Focal depth = 1.0 cm (0.4 inch), Field of View = 3.3 cm x 2.4 cm at 15 cm (1.3 inches x 0.9 inch at 5.9 inches) | |
BO 2121 | 14 cm - 15 cm (5.5 inches -5.9 inches) from the front of camera Lens, (Optimal distance = 14.5 cm (5.7 inches), Focal depth = 1.0 cm (0.4 inch), Field of View = 3.3 cm x 2.4 cm at 15 cm (1.3 inches x 0.9 inch at 5.9 inches) | |
Image Format | ISO Standard 19794-6 (2005 & 2011), (640 x 480 Pixels, 8 bit Grayscale), full support of K1, K2, K3, K7 | |
Sensor Resolution | VGA | |
Dimensions | MK 2120U | 51.2mm x 92.6mm x 15.1mm (2 inches x 3.6 inches x 0.59 inch) |
MO 2120 | IriShield-USB Board: 36mm x 40mm x 6.9mm (1.4 inches x 1.6 inches x 0.3 inch), Camera Module: 30mm x 15.4mm x 7.1mm (1.2 inches x 0.6 inch x 0.3 inch) | |
MO 2121 | IriShield-USB board: 36mm x 40mm x 6.9mm (1.4 inches x 1.6 inches x 0.3 inch), Camera module: 48mm x 17.5mm x 7.9mm (1.9 inches x 0.7 inch x 0.3 inch) | |
BK 2121U | IriShield-USB: 124 mm x 63.2mm x 42.5 mm (4.9 inches x 2.49 inches x 1.68 inches), Goggle: 200 mm x 145 mm x 72 mm (7.9 inches x 5.7 inches x 2.8 inches) | |
BO 2121 | IriShield-USB board: 47 mm x 40 mm x 6.9 mm (1.8 inches x 1.6 inches x 0.3 inch), Camera Module: 31 mm x 27 mm x 23.3 mm (1.2 inches x 1.1 inches x 0.9 inch) | |
Power | MK 2120U, MO 2120 | Single USB Bus Powered (DC +5V±5%) (Max power consumption=250mA) |
MO 2121 | Single USB Bus Powered (DC +5V±5%) (Max power consumption=290mA) | |
BK 2121U, BO 2121 | Single USB Bus Powered (DC +5V±5%) (Max power consumption=430mA) | |
Illumination | Infrared LED | |
Environmental | MK 2120U, MO 2120 | 0 °C to + 45 °C (Operating); 10% to 90% Humidity (Non-Condensing) |
MO 2121 | -20°C to +60°C (Storage); 0°C to +45°C (Operating) | |
BK 2121U, BO 2121 | -20°C to +60°C (Storage); 0°C to +50°C (Operating) | |
Usage | Indoor; Outdoor (avoid direct sunlight and bright reflections) | |
Compliance & Certificates | Eye safety standard (IEC 62471:2006-07), RoHS FCC-Class A* , IP54* | |
Resolution | Spatial : ≥ 60% @ 4.0 Lp/mm, Pixel : ≥ 16 Pixels/mm | |
Connectivity | USB 2.0 | |
Product package | Chip & Camera set, Module, Encased | |
Security | PKI (2048-bit) and AES (256-bit); X509 Certificate, PFX/PKCS#12 Certificate , RSA key pair generated on-board | |
Ancillary SW | Demo Application, Drivers, SDK (C/C++, .NET C#/VB, Java) with Sample codes | |
Host OS | Windows Family, Linux Family, WinCE, Embedded Linux, Android, and Mac OS |
